Merry Gold
250W
36V 7AH
25KM/H
25KM
20*2.4 Innova
Availability: | |
---|---|
Quantity: | |
More and more customers favor electric bikes. They're safe, effective, and versatile across so many scenarios. Folding electric bikes are capable of traversing both paved and unpaved roads or trails, cities, suburbs — even sand and snow.
Motro Type | Motro Type | Rear Drive |
Motor Power | 36V250W | |
Working Style | PAS & Throttle, 1:1 intelligent PAS | |
Controller | 36V18A | |
Display | LCD display | |
Light | F: LED light | |
Battery | Lithium battery 36V7AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# foldable |
Tyres | 20”*2.4 | |
Rim | Alloy | |
Brake | F/R: Disc brake | |
Brake Lever | Wuxing Cut-off while braking | |
Front Fork | steel with painting | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem&Seat post: Alloy | |
Performance | Max Speed | 25km/h ( 250w) |
Range | 25KM | |
Max Loading | 110KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Black,white, silver, red, etc |
Body Size | - | |
Packing Size | ||
N. W/ G.W | ||
Container Load |
More and more customers favor electric bikes. They're safe, effective, and versatile across so many scenarios. Folding electric bikes are capable of traversing both paved and unpaved roads or trails, cities, suburbs — even sand and snow.
Motro Type | Motro Type | Rear Drive |
Motor Power | 36V250W | |
Working Style | PAS & Throttle, 1:1 intelligent PAS | |
Controller | 36V18A | |
Display | LCD display | |
Light | F: LED light | |
Battery | Lithium battery 36V7AH | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# foldable |
Tyres | 20”*2.4 | |
Rim | Alloy | |
Brake | F/R: Disc brake | |
Brake Lever | Wuxing Cut-off while braking | |
Front Fork | steel with painting | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem&Seat post: Alloy | |
Performance | Max Speed | 25km/h ( 250w) |
Range | 25KM | |
Max Loading | 110KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Black,white, silver, red, etc |
Body Size | - | |
Packing Size | ||
N. W/ G.W | ||
Container Load |