Mini Hummer
Merrygold
750W / 500W
18AH
32KM/H
60KMS
20*4''
Availability: | |
---|---|
Quantity: | |
More and more customers favor fat-tire electric bikes with 4-inch-wide tires that provide enhanced traction and stability. They're safe, effective, and versatile across so many scenarios. Fat-tire electric bikes are capable of traversing both paved and unpaved roads or trails, cities, suburbs — even sand and snow.
Motro Type | Motro Type | Rear Drive |
Motor Power | 48V750W/500W | |
Working Style | PAS & Throttle,1:1 with 0-5 Level | |
Controller | 48V18A | |
Display | Bistone C500B meter | |
Light | F: LED light | |
Battery | samsung cell battery | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | 20”*4.0 | |
Rim | Alloy Single Wall | |
Brake | mechanical disc brake Tektro or hydraulic brake | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Steel, / Seat Post: Promax | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem: Zoom | |
Performance | Max Speed | 32KM/H |
Range | 35KM-45KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Black,white, silver, red, etc |
Body Size | - | |
Packing Size | ||
N. W/ G.W | ||
Container Load |
More and more customers favor fat-tire electric bikes with 4-inch-wide tires that provide enhanced traction and stability. They're safe, effective, and versatile across so many scenarios. Fat-tire electric bikes are capable of traversing both paved and unpaved roads or trails, cities, suburbs — even sand and snow.
Motro Type | Motro Type | Rear Drive |
Motor Power | 48V750W/500W | |
Working Style | PAS & Throttle,1:1 with 0-5 Level | |
Controller | 48V18A | |
Display | Bistone C500B meter | |
Light | F: LED light | |
Battery | samsung cell battery | |
Charger | 50-60HZ, AC90-240V | |
Mechanical | Frame | Aluminum Alloy 6061# |
Tyres | 20”*4.0 | |
Rim | Alloy Single Wall | |
Brake | mechanical disc brake Tektro or hydraulic brake | |
Brake Lever | Tektro Cut-off while braking | |
Front Fork | Steel, / Seat Post: Promax | |
Derailleur | Shimano 7 speed tourney | |
Other | Handlebar&Stem: Zoom | |
Performance | Max Speed | 32KM/H |
Range | 35KM-45KM | |
Max Loading | 100KG | |
Climbing | 20% | |
Charge Time | 5-6H / Cricle Life > 600times | |
Packing Info | Available Colors | Black,white, silver, red, etc |
Body Size | - | |
Packing Size | ||
N. W/ G.W | ||
Container Load |